m² · ft² — instant conversion
Ingresa un valor para convertir
Typical areas you will encounter in architecture and real estate
| Space | m² | ft² | Reference |
|---|---|---|---|
| Compact bathroom | 4–6 | 43–65 | Typical apartment bathroom |
| Single bedroom | 9–12 | 97–129 | Standard bedroom |
| Living room | 18–25 | 194–269 | Average home living room |
| Small apartment | 40–50 | 430–538 | Studio or small flat |
| Tennis court (singles) | 260 | 2,799 | Per ITF rules |
| Soccer field (UEFA) | 7,140 | 76,865 | 105 m × 68 m |
| Santiago Bernabéu Stadium | ~105,000 | ~1,130,000 | Total built area |
ft² = m² × 10.764 Example: 20 m² = 215.28 ft²m² = ft² ÷ 10.764 Example: 100 ft² = 9.29 m²Square meter. SI unit. Area of a square with 1 m sides. Standard in construction and real estate in most of the world.
Square foot. Imperial unit. Area of a square with 1 ft (30.48 cm) sides. Dominant in the U.S. for real estate properties.
In Spain the average housing price is published in €/m², while in the U.S. it uses $/ft². To compare directly, remember that 1 m² = 10.764 ft².